The fRank Open 2026
Think you can beat the fantasy football consensus?
Prove itRank your top 100 fantasy football players before the season. At the end, your score shows whether you beat the consensus—and by how much.
Your rankings, on the record.
Boards are sealed — this contest is no longer accepting entries. Results publish after the season, with the full methodology alongside.
You ranked Jaxon Smith-Njigba ahead of Jahmyr Gibbs. If he has the more valuable season, that decision helps your score.
How it works
Rank 100. Let the season decide.
Build your Top 100
Start with an empty top 100, then fill it with any QB, RB, WR, or TE from the consensus pool.
Lock your rankings
Finalize your board before Week 1. Your rankings and the market's rankings freeze at the deadline.
Beat the market
After the season, we compare your player at each rank with the market's player at the same rank. Add up all 100 results to get your fRank Score.
The scoring
At every rank, your player faces the market's.
The fine print, out loud
Simple rules. Same for everyone.
Enter
Submit one Top 100.
One person, one entry. Rank players across QB, RB, WR, and TE; only your top 100 count. Scoring is full-PPR. Kickers and defenses are excluded.
Deadline
September 9, 2026 8:00 PM ET
Your rankings and the final market benchmark freeze together. All entries remain private until then.
Win
Claim your place in the Hall of Fame.
The top three finishers will be permanently recognized in the FYF Hall of Fame. Prizes will be announced before rankings lock.
Consensus as of Sep 9, 2026 at 4:00 AM ET — all 175 players
| Rank | Player | Position |
|---|---|---|
| 1 | Ja'Marr Chase | WR |
| 2 | Jahmyr Gibbs | RB |
| 3 | Puka Nacua | WR |
| 4 | Bijan Robinson | RB |
| 5 | Amon-Ra St. Brown | WR |
| 6 | Jaxon Smith-Njigba | WR |
| 7 | Justin Jefferson | WR |
| 8 | Christian McCaffrey | RB |
| 9 | CeeDee Lamb | WR |
| 10 | Jonathan Taylor | RB |
| 11 | Drake London | WR |
| 12 | A.J. Brown | WR |
| 13 | Nico Collins | WR |
| 14 | James Cook III | RB |
| 15 | Chase Brown | RB |
| 16 | Chris Olave | WR |
| 17 | Brock Bowers | TE |
| 18 | George Pickens | WR |
| 19 | Trey McBride | TE |
| 20 | De'Von Achane | RB |
| 21 | DeVonta Smith | WR |
| 22 | Saquon Barkley | RB |
| 23 | Malik Nabers | WR |
| 24 | Kenneth Walker III | RB |
| 25 | Josh Allen | QB |
| 26 | Omarion Hampton | RB |
| 27 | Rashee Rice | WR |
| 28 | Ashton Jeanty | RB |
| 29 | Zay Flowers | WR |
| 30 | Garrett Wilson | WR |
| 31 | Lamar Jackson | QB |
| 32 | Jaylen Waddle | WR |
| 33 | Derrick Henry | RB |
| 34 | Ladd McConkey | WR |
| 35 | Drake Maye | QB |
| 36 | Tetairoa McMillan | WR |
| 37 | Tee Higgins | WR |
| 38 | Colston Loveland | TE |
| 39 | Breece Hall | RB |
| 40 | Emeka Egbuka | WR |
| 41 | Jeremiyah Love | RB |
| 42 | Javonte Williams | RB |
| 43 | Kyren Williams | RB |
| 44 | Joe Burrow | QB |
| 45 | Luther Burden III | WR |
| 46 | Travis Etienne Jr. | RB |
| 47 | Terry McLaurin | WR |
| 48 | Davante Adams | WR |
| 49 | DJ Moore | WR |
| 50 | D'Andre Swift | RB |
| 51 | Tyler Warren | TE |
| 52 | Jalen Hurts | QB |
| 53 | Bucky Irving | RB |
| 54 | Jameson Williams | WR |
| 55 | Cam Skattebo | RB |
| 56 | Christian Watson | WR |
| 57 | Parker Washington | WR |
| 58 | Jayden Daniels | QB |
| 59 | David Montgomery | RB |
| 60 | Quinshon Judkins | RB |
| 61 | Rome Odunze | WR |
| 62 | Mike Evans | WR |
| 63 | Caleb Williams | QB |
| 64 | Jadarian Price | RB |
| 65 | Bhayshul Tuten | RB |
| 66 | Marvin Harrison Jr. | WR |
| 67 | Carnell Tate | WR |
| 68 | Rhamondre Stevenson | RB |
| 69 | Justin Herbert | QB |
| 70 | TreVeyon Henderson | RB |
| 71 | Chris Godwin Jr. | WR |
| 72 | Jaylen Warren | RB |
| 73 | Trevor Lawrence | QB |
| 74 | Dak Prescott | QB |
| 75 | Kyle Pitts Sr. | TE |
| 76 | Harold Fannin Jr. | TE |
| 77 | DK Metcalf | WR |
| 78 | Michael Pittman Jr. | WR |
| 79 | Tucker Kraft | TE |
| 80 | Brian Thomas Jr. | WR |
| 81 | Tony Pollard | RB |
| 82 | Sam LaPorta | TE |
| 83 | Rico Dowdle | RB |
| 84 | Josh Downs | WR |
| 85 | Wan'Dale Robinson | WR |
| 86 | Courtland Sutton | WR |
| 87 | Michael Wilson | WR |
| 88 | Jonathon Brooks | RB |
| 89 | Stefon Diggs | WR |
| 90 | Quentin Johnston | WR |
| 91 | RJ Harvey | RB |
| 92 | Kenny Gainwell | RB |
| 93 | George Kittle | TE |
| 94 | Brock Purdy | QB |
| 95 | Chuba Hubbard | RB |
| 96 | Bo Nix | QB |
| 97 | Jaxson Dart | QB |
| 98 | Travis Kelce | TE |
| 99 | Alec Pierce | WR |
| 100 | Jayden Reed | WR |
| 101 | Patrick Mahomes II | QB |
| 102 | J.K. Dobbins | RB |
| 103 | Jared Goff | QB |
| 104 | Matthew Stafford | QB |
| 105 | Jordan Addison | WR |
| 106 | MarShawn Lloyd | RB |
| 107 | Blake Corum | RB |
| 108 | KC Concepcion | WR |
| 109 | Rachaad White | RB |
| 110 | Dalton Kincaid | TE |
| 111 | Jakobi Meyers | WR |
| 112 | Makai Lemon | WR |
| 113 | Kyler Murray | QB |
| 114 | Jordan Mason | RB |
| 115 | Jacory Croskey-Merritt | RB |
| 116 | Jordan Love | QB |
| 117 | Dallas Goedert | TE |
| 118 | Aaron Jones Sr. | RB |
| 119 | Baker Mayfield | QB |
| 120 | Isaiah Likely | TE |
| 121 | Kyle Monangai | RB |
| 122 | Matthew Golden | WR |
| 123 | Jake Ferguson | TE |
| 124 | De'Zhaun Stribling | WR |
| 125 | Jalen Coker | WR |
| 126 | Tyler Shough | QB |
| 127 | Romeo Doubs | WR |
| 128 | Khalil Shakir | WR |
| 129 | Juwan Johnson | TE |
| 130 | Malik Willis | QB |
| 131 | Xavier Worthy | WR |
| 132 | Woody Marks | RB |
| 133 | Tyler Allgeier | RB |
| 134 | Mark Andrews | TE |
| 135 | Chris Rodriguez Jr. | RB |
| 136 | Sam Darnold | QB |
| 137 | Tyjae Spears | RB |
| 138 | C.J. Stroud | QB |
| 139 | Deebo Samuel Sr. | WR |
| 140 | Daniel Jones | QB |
| 141 | Jordyn Tyson | WR |
| 142 | Rashid Shaheed | WR |
| 143 | Jonah Coleman | RB |
| 144 | Dylan Sampson | RB |
| 145 | Mike Washington Jr. | RB |
| 146 | Josh Jacobs | RB |
| 147 | Denzel Boston | WR |
| 148 | Keaton Mitchell | RB |
| 149 | Zach Charbonnet | RB |
| 150 | Dalton Schultz | TE |
| 151 | Tre Tucker | WR |
| 152 | Cam Ward | QB |
| 153 | Brenton Strange | TE |
| 154 | Chig Okonkwo | TE |
| 155 | Tank Bigsby | RB |
| 156 | Bryce Young | QB |
| 157 | Hunter Henry | TE |
| 158 | Alvin Kamara | RB |
| 159 | Adonai Mitchell | WR |
| 160 | Kayshon Boutte | WR |
| 161 | Jalen McMillan | WR |
| 162 | Jerry Jeudy | WR |
| 163 | Emmett Johnson | RB |
| 164 | Brian Robinson Jr. | RB |
| 165 | Braelon Allen | RB |
| 166 | Dontayvion Wicks | WR |
| 167 | Tyrone Tracy Jr. | RB |
| 168 | Keenan Allen | WR |
| 169 | Jauan Jennings | WR |
| 170 | Tre' Harris | WR |
| 171 | T.J. Hockenson | TE |
| 172 | Jalen Nailor | WR |
| 173 | Pat Bryant | WR |
| 174 | Omar Cooper Jr. | WR |
| 175 | Ryan Flournoy | WR |
Published rules, verbatim (the text of record)
The fRank Open 2026 -- Rules
The market's board is not fixed before entries open. Consensus is
captured daily and each capture publishes a day later, so what you see
is always yesterday's board, never today's. When you enroll, your
ranking set starts from the newest board that has published; the board
you are actually scored against is a different, later one -- the last
capture taken at or before your entry deadline. By design, that capture
is taken within a day of your deadline, and nothing publishes until it
is a day old -- so it is not public yet when entries close. The market
submits its board on the same deadline you do.
Every QB, RB, WR, and TE is eligible -- rankable and scoreable, whether
or not the market ranked him. Ranking a player the market never ranked
is a real call: it counts toward your 100, and if that player
outproduces whoever the market held at that same slot, the slot pays
you. A pick at an unscored position is skipped, and your board closes
up: your next eligible pick inherits the slot.
You must rank at least 100 eligible players to enter. At every one of
those 100 slots, your pick is compared against the locked board's
occupant of the same slot. Each slot-pair earns a score from the real,
weekly, full-PPR value both players actually produced above a
published replacement level. Slot weight decreases linearly from the
top of the board to the bottom, with no cliff at the edge of your
ranked players -- an unranked player is scored as if placed 101st.
Matching the locked board, slot for slot, scores exactly zero. That is
not a penalty -- it is the definition of the baseline: you are being
compared against yourself. Match an older capture instead and you are
scored against the locked board like any other board -- not capped at
zero in either direction. A correct fade also scores: ranking a player
lower than the locked board and being right about it earns points, on
the same terms as ranking a player higher and being right does.
Every player's maximum score impact is bounded. No single slot, and no
single player's outcome, can contribute more than a fixed, published
ceiling to your total. A bounded contribution is not a zero
contribution -- it can still matter in a close race.
A scored week is one with a recorded stat row. (Published as
availability rule stat_row_weeks_active_v1.) Every other week costs
the player half his position's replacement level -- applied
identically to every player, never a private judgment call made after
the fact. Charging nothing would mean a one-game season could outrank
a full one, since sitting out would beat playing below your own
position's baseline; charging the full amount would assume you never
replaced an injured pick, which nobody does. Half is a judgment call,
published as one.
That charge is counted against 16 expected games, not the 17-week
graded schedule, so nobody pays for his bye. Week 18 is not scored:
it is the week clinched teams rest starters, and not a week fantasy
leagues play.
The value curve is derived separately for each position, from that
position's own startable weeks. One curve shared across positions
would price a quarterback's week against a pool of running back and
receiver weeks, and quarterbacks would score negative by construction
rather than by play.
Every scoring parameter is estimated from seasons before this one. The
method is public now, in full: the formula, the slot weights, the
scored depth, the availability rule, and the missed-week charge. The
fitted numbers behind the value curve and the replacement levels
publish when entries lock, and are frozen from that moment -- nothing
about them is refit after kickoff. Because they are fit only on
seasons already played, there is nothing in them that could respond to
how this one turns out.
The board you are scored against is not one of these parameters: it is
not fixed in advance either, and which capture it will be is not
decided until your deadline passes.
Boards are sealed from other entrants until lock, and FlexRank does not
read entrant boards before the entry deadline passes. After lock,
boards, slot-by-slot calls, and field consensus publish together.
Boards are sealed — this contest is no longer accepting entries. Results publish after the season, with the full methodology alongside.